
Last club: MetroStars Retired since: Jul 1, 2000

imago images
- Date of birth/Age: Feb 20, 1969 (55)
- Place of birth:
Tehran
- Citizenship:
Iran
- Height: N/A
- Position: Centre-Back
Last position:

Manager Club: Iran U23

Player data
Main position Main position: Centre-Back Other position: Right-Back Defensive Midfield Facts and data Name in home country: محمد خاکپور Date of birth/Age: Feb 20, 1969 (55) Place of birth: Tehran

Career stats
wettbewerb | ||||||
---|---|---|---|---|---|---|
65 | 2 | - | 2.823 | 5.646 | ||
![]() | ||||||
19 | - | - | - | 1.643 | ||
![]() | ||||||
16 | 1 | - | 1.470 | 1.470 | ||
![]() | ||||||
13 | - | - | - | 1.065 | ||
![]() | ||||||
8 | 1 | - | 678 | 678 | ||
![]() | ||||||
5 | - | - | - | 400 | ||
![]() | ||||||
3 | - | - | - | 270 | ||
![]() | ||||||
1 | - | - | - | 120 |
National team career
#
National team
Debut
-

-
52 1 Go to national player profilencG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVforyprcymmJ1lm52urLzOrqloqKKks6q4jqynop2cmr9wfY9sZ2lq